|
All-in-One Favorites Report not configured. Showing default configuration >> configure | [ printer friendly | email all | download all ] |
|
Top 10 referrers [ ? ] [ full report ] SEPTEMBER 2010 |
|
| Top 10 Referrers [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Show Direct Access ] |
|
| top 10 referrers ↓ ↑ |
bounce rate ↓ ↑ | referrals ↓ ↑ | % | |||
|---|---|---|---|---|---|---|
| sitetrackingmeter.com | n/a | 19 |
|
|||
| google.com | n/a | 16 |
|
|||
| laurindoalmeida.com | n/a | 6 |
|
|||
| bing.com | n/a | 3 |
|
|||
| google.ca | n/a | 2 |
|
|||
| google.com.pr | n/a | 2 |
|
|||
| google.ee | n/a | 2 |
|
|||
| guitarist.com | n/a | 1 |
|
|||
| search.pch.com | n/a | 1 |
|
|||
| google.it | n/a | 1 |
|
|||
| 7 referrers not shown, each sent 1 visitors or less | ||||||
|
Top 10 keywords [ ? ] [ full report ] SEPTEMBER 2010 |
|
| Top 10 Keywords [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Breakdown by referrer ] |
|
| top 10 keywords ↓ ↑ | bounce rate ↓ ↑ | referrals ↓ ↑ | % | |||
|---|---|---|---|---|---|---|
| frederick noad | n/a | 6 |
|
|||
| noad | n/a | 4 |
|
|||
| frederick noad guitar | n/a | 2 |
|
|||
| fredric noad | n/a | 2 |
|
|||
| fredrick noad | n/a | 2 |
|
|||
| as mais conhecidas de laurindo almeida | n/a | 1 |
|
|||
| bach guitar noad | n/a | 1 |
|
|||
| best books for classical guitar | n/a | 1 |
|
|||
| classical guitar tv show frederick | n/a | 1 |
|
|||
| frederic noad | n/a | 1 |
|
|||
| 10 keywords not shown, each used 1 times or less | ||||||
|
Top 10 entrance pages [ ? ] [ full report ] SEPTEMBER 2010 |
|
| Top 10 Entrance Pages [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Show Query Strings ] |
|
| top 10 entrance pages ↓ ↑ | bounce rate ↓ ↑ | visits ↓ ↑ | % | |||
|---|---|---|---|---|---|---|
| www.noad.com | n/a | 77 |
|
|||
| noad.com | n/a | 16 |
|
|||
| adobe.com/apollo | n/a | 3 |
|
|||
| translate.googleusercontent.com/translate_c | n/a | 1 |
|
|||
| www.noad.com/index.htm | n/a | 1 |
|
|||
| all entrance pages shown | ||||||
|
Top 10 browsers [ ? ] [ full report ] SEPTEMBER 2010 |
|
| Top 10 Browsers [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 browsers | visits | % | ||||
|---|---|---|---|---|---|---|
| MSIE 8.0 | 31 |
|
||||
| MSIE 7.0 | 17 |
|
||||
| Firefox 3.6 | 15 |
|
||||
| Chrome 5.0 | 10 |
|
||||
| Safari 5 | 9 |
|
||||
| MSIE 6.0 | 6 |
|
||||
| Mozilla 5.0 | 4 |
|
||||
| Safari 4 | 3 |
|
||||
| Firefox 3.0 | 2 |
|
||||
| Firefox 3.5 | 1 |
|
||||
| 2 browsers not shown, each with 1 visits or less | ||||||
|
Top 10 operating systems [ ? ] [ full report ] SEPTEMBER 2010 |
|
| Top 10 Operating Systems [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 operating systems | visits | % | ||||
|---|---|---|---|---|---|---|
| Win XP | 52 |
|
||||
| Mac | 18 |
|
||||
| Win Vista | 14 |
|
||||
| Win 7 | 11 |
|
||||
| other | 3 |
|
||||
| Linux | 2 |
|
||||
| all operating systems shown | ||||||
|
Top 10 countries [ ? ] [ full report ] SEPTEMBER 2010 |
|
| Top 10 Countries [ ? ] | Show [ 10 | 20 | 50 | 100 | All | Map ] |
|
| top 10 countries ↓ ↑ | visits ↓ ↑ | % | |||
|---|---|---|---|---|---|
| 46,983 |
|
||||
| 7,228 |
|
||||
| 4,613 |
|
||||
| 2,590 |
|
||||
| 1,506 |
|
||||
| 1,366 |
|
||||
| 1,118 |
|
||||
| 1,020 |
|
||||
| 762 |
|
||||
| 633 |
|
||||
| 162 countries not shown, each with 633 visits or less | |||||