|
All-in-One Favorites Report not configured. Showing default configuration >> configure | [ printer friendly | email all | download all ] |
|
Top 10 referrers [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Referrers [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Show Direct Access ] |
|
| top 10 referrers |
bounce rate | referrals | % | |||
|---|---|---|---|---|---|---|
| google.com | n/a | 90 |
|
|||
| google.co.uk | n/a | 12 |
|
|||
| laurindoalmeida.com | n/a | 6 |
|
|||
| google.ca | n/a | 5 |
|
|||
| search.yahoo.com | n/a | 4 |
|
|||
| bing.com | n/a | 4 |
|
|||
| google.com.uy | n/a | 2 |
|
|||
| talktalk.co.uk | n/a | 2 |
|
|||
| google.com.co | n/a | 2 |
|
|||
| google.com.au | n/a | 2 |
|
|||
| 30 referrers not shown, each sent 2 visitors or less | ||||||
|
Top 10 keywords [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Keywords [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Breakdown by referrer ] |
|
| top 10 keywords | bounce rate | referrals | % | |||
|---|---|---|---|---|---|---|
| frederick noad | n/a | 29 |
|
|||
| noad | n/a | 7 |
|
|||
| solo guitar playing noad | n/a | 6 |
|
|||
| frederick noad classical guitar | n/a | 4 |
|
|||
| frederick noad dvd | n/a | 3 |
|
|||
| noad classical guitar | n/a | 3 |
|
|||
| noad guitar | n/a | 3 |
|
|||
| classical guitar book and cd | n/a | 2 |
|
|||
| classical guitar software | n/a | 2 |
|
|||
| fred noad | n/a | 2 |
|
|||
| 72 keywords not shown, each used 2 times or less | ||||||
|
Top 10 entrance pages [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Entrance Pages [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Show Query Strings ] |
|
| top 10 entrance pages | bounce rate | visits | % | |||
|---|---|---|---|---|---|---|
| www.noad.com | n/a | 237 |
|
|||
| noad.com | n/a | 28 |
|
|||
| www.noad.com/index.htm | n/a | 7 |
|
|||
| translate.googleusercontent.com/translate_c | n/a | 1 |
|
|||
| all entrance pages shown | ||||||
|
Top 10 browsers [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Browsers [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 browsers | visits | % | ||||
|---|---|---|---|---|---|---|
| MSIE 8.0 | 76 |
|
||||
| MSIE 7.0 | 48 |
|
||||
| Firefox 3.5 | 43 |
|
||||
| Safari 4 | 29 |
|
||||
| MSIE 6.0 | 24 |
|
||||
| Firefox 3.6 | 21 |
|
||||
| Firefox 3.0 | 11 |
|
||||
| Chrome 4.0 | 10 |
|
||||
| Opera 9 | 4 |
|
||||
| Safari 3 | 3 |
|
||||
| 7 browsers not shown, each with 3 visits or less | ||||||
|
Top 10 operating systems [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Operating Systems [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 operating systems | visits | % | ||||
|---|---|---|---|---|---|---|
| Win XP | 152 |
|
||||
| Win Vista | 53 |
|
||||
| Mac | 30 |
|
||||
| Win 7 | 21 |
|
||||
| Iphone | 7 |
|
||||
| Linux | 7 |
|
||||
| other | 3 |
|
||||
| Blackberry | 2 |
|
||||
| Win 2000 | 2 |
|
||||
| Win NT | 1 |
|
||||
| all operating systems shown | ||||||
|
Top 10 countries [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Countries [ ? ] | Show [ 10 | 20 | 50 | 100 | All | Map ] |
|
| top 10 countries | visits | % | |||
|---|---|---|---|---|---|
| 42,958 |
|
||||
| 7,081 |
|
||||
| 4,112 |
|
||||
| 2,378 |
|
||||
| 1,393 |
|
||||
| 1,316 |
|
||||
| 1,002 |
|
||||
| 918 |
|
||||
| 673 |
|
||||
| 585 |
|
||||
| 161 countries not shown, each with 585 visits or less | |||||